|
1
|
General news |
|
2
|
Product news |
|
3
|
Dates of fairs |
|
4
|
Information for press releases |
| 5 | Archiv |
| 18. FED- Konferenz in Fellbach | Integration and efficiency necessary and possible The 18th FED conference takes place in the Schwabenland hall in Fellbach at Stuttgart on 16.-18 September 2010, an exhibition stand and lectures are representing riese electronic: Design -- safety technique to SIL 61508 from the idea of development up to the assembled PCB. Referent: Helmut Geselle (riese electronic) when: Saturday 18.09.10 at 10:40 h and Assemblies -- outsourcing, "a" way from the crisis with examples and check lists from the practice. Referent: Oliver Riese (riese electronic) when: Saturday 18.09.10 at 10:40 H Please download booking flyers and event program here |
| Hannover Fair Industry 2010 | Successful fair participation at the Hannover fair industry 2010 riese electronic gmbh presented itself on 90 sqm of booth area with the lines of business electronic Manufacturing service and automation and safety on the HMI2010. Approved technology as well as further developments and trend-setting Novelties were introduced to the fair visitors. riese organized together with over 90 customers and sales partners the first stand party which found active words of encouragement. With sideboard, music and a conjurer became these Maintaining party guests. Became many contacts. ![]() Booth of riese electronic Booth of riese electronic ![]() Fireworker in Action Conjurer in Action |
| International sales meeting 2009 | International sales meeting 2009 of the SPS fair in Nürnberg The international sales meeting 2009 took place in November during the SPS in Nürnberg in a hotel next to the fairgrounds. Companies from the Netherlands, Finland and Czech Repulic, etc. came numerously in order to get latest infomration about riese products. ![]() manager of development department Dipl.-Ing. Helmut Geselle: product training SAFE CM, a safety mat relay with semi-conductor outputs. |
| SAFE FLEX | Safety controller with choosable functions, 2 normally open, 1 PNP output, LED indicators for status and supply diagnostic optical failure indication by LEDs, Automatic start possible 22,5mm ME-housing. Operating voltage 24V DC, contact capacity up to 6A Approval: CE, TÜV, (UL, cUL pending) |
| SAFE C1 | Safety device for emergency
stop and and safety gate monitoring, 4 safe and wearfree semiconductor outputs, 22,5mm ME-housing. LED indicators for status and supply diagnostic, wearfree contacts, it is possible to link more SAFE C1 devices to each other. Operating voltage 24V DC, contact capacity up to 2,7A Approval: CE, TÜV, (UL, cUL pending) |
| SAFE CM |
Safety device for safety mat
applications,
4 safe and wearfree semiconductor outputs, 22,5mm ME-housing. LED indicators for status and supply diagnostic, wearfree contacts, can be used for safety mats which are operating according to a short circuit principle (four-wire system). Operating voltage 24V DC, contact capacity up to 2,7A Approval: CE, TÜV, (UL, cUL pending) |
| SAFE CL |
Safety device for safety light
curtain and barriers applications,
4 safe and wearfree semiconductor outputs, 22,5mm ME-housing. LED indicators for status and supply diagnostic, wearfree contacts, can be used for electrical sensitive protective devices e.g. safety light curtains, barriers and laser scanners. Operating voltage 24V DC, contact capacity up to 2,7A Approval: CE, TÜV, (UL, cUL pending) |
| SAFE CZ |
Safety device for two hand
control applications,
4 safe and wearfree semiconductor outputs, 22,5mm ME-housing. LED indicators for status and supply diagnostic, wearfree contacts, Operating voltage 24V DC, contact capacity up to 2,7A Approval: CE, TÜV, (UL, cUL pending) |
| SAFE T | Safety device for emergency
stop and safety gate monitoring applications with time delay 2 normally open, 2 normally open time delayed , 1 auxiliary normally closed 35mm ME-housing Short circuit protection between channels, time delay 0,05 to 600 sec. in 64 steps Operating voltage 24V DC, contact capacity 6A AC/DC |
|
01.07.2010:
16.-18.09.10 23.09.2010: 09.-12.11.2010: 20.-22.01.2011: |
EMS technology-forum in Horb a.N.
Invitation flyer download here 18. FED-Konferenz in Fellbach bei Stuttgart Please download booking flyers and event program here EMS technology-forum in Langenwolschendorf/Thuringia Invitation flyer download here electronica 2010 in Munich i+e in Freiburg |
| SAFE FLEX | Safety controller with choosable functions, 2 normally open, 1 PNP output, LED indicators for status and supply diagnostic optical failure indication by LEDs, Automatic start possible 22,5mm ME-housing. Operating voltage 24V DC, contact capacity up to 6A Approval: CE, TÜV, (UL, cUL pending) ![]() |
| SAFE C1 |
Safety device for emergency
stop and and safety gate monitoring, 4 safe and wearfree semiconductor outputs, 22,5mm ME-housing. Press release: safeC1_engl.pdf |
| SAFE CM |
Safety device for safety mat
applications, 4 safe and wearfree semiconductor outputs, 22,5mm ME-housing. Press release: safeCM_engl.pdf |
| SAFE CL |
Safety device for safety light
curtain and barriers applications, 4 safe and wearfree semiconductor outputs, 22,5mm ME-housing. Press release: safeCL_engl.pdf |
| SAFE CZ | Safety device for two hand
control applications, 4 safe and wearfree semiconductor outputs, 22,5mm ME-housing. Press release: safeCZ_engl.pdf |
| Opening ceremony of our newbuilding in Langen- wolschen- dorf | riese electronic opens the new building in the industrial park Langenwolschendorf Finally managed: The new building of riese electronic in Langenwolschendorf/Thuringia has been initiated. The removal from the old building in Zeulenroda to the new building in Langenwolschendorf has been finished! ![]() Newbuilding in Langenwolschendorf |
| Topping-out ceremony new building in Zeulenroda | Topping-out ceremony of the new building in our pointing work in Langenwolschendorf (Zeulenroda/Thuringia) on 11.08.08![]() Building contractor H. Gräf at the topping-out ceremony |
| 50 Years riese electronic | Celebration of a jubilee of the riese electronic gmbh in Horb-Dettingen on 18.07.2008 All employee, the management and representative from economy and politics celebrated this anniversary in a festive frame. ![]() All Celebration speaker from left to right: Dr. Christop Münzer, GF des WVIB Wirtschaftsverbandes industrieller Unternehmen Badens, Jutta Riese, Gesellschafterin der riese electronic gmbh, Jürgen Burt, Betriebsrat der der riese electronic gmbh, Roland Riese, Gesellschafter der riese electronic gmbh, Oliver Riese, Geschäftsführender Gesellschafter der riese electronic gmbh, Birgit Riese, Personalleitering der riese electronic gmbh, Architekt Willy Kreidler, Bautreuhand Kreidler, Architekt Christop Kreidler, Architekturbüro Kreidler, Armin Rummel, Geschäftsführer der IHK Pforzheim, Michael Theurer, MdL und Horber Oberbürgermeister. ![]() Employee honor: Back row of the left: Hr. Walter Sessler (10 years), Fr. Lyubica Majstorovic (25 years), Fr. Lilia Barinov (10 years), Hr. Dieter Klaiss (30 years), Fr. Tina Kolb (10 years). Front row of the left: Fr. Birgit Riese (Personalleitung riese electronic gmbh), Fr. Annemarie Renz (30 years), Fr. Jutta Riese (35 years), Fr. Anita Korn (15 years), Hr. Jürgen Burt (30 years). ![]() Look into the hall |
| Knight-event 2008 at Horb a.N | Knight-event at riese 14.06.08 ![]() Short walk throug the company Historic middle age show ![]() Knight show Middle age dinner in VIP tent |
Last update: 24.08.2010
![]()
![]()
![]()